
Company Type:Buyer Update Time:2025-11-20 South Africa, All year 2017 Buyer Transaction record 515 item
HScode 515
Times 515
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Coca-Cola Africa / Pan-Africa Trade Services ![]() |
||
| Import country | South Africa | ||
| City | Parktown | ||
| Import amount | - | ||
| Employees | - | ||
| URL | - | ||
| Phone | +27 11 644 0686 | ||
| Fax | - | ||
| Contact | Anand Naidoo | ||
| Position | Marketing Director/Manager | ||
-
515HS Code
-
515Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 200110 | - | - | - | ||
| 2017 | 200490 | - | - | - | ||
| 2017 | 200510 | - | - | - | ||
| 2017 | 200390 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190211 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail